TIMES & PRICES 2023
Timetable Departure
1/7 – 9/7
Helsingborg | Bäckviken |
09:30 | 10:30 |
11:30 | 15:30 |
16:30 | 17:30 |
10/7 – 6/8
Helsingborg | Bäckviken |
08:30 | 09:30 |
10:30 | 11:30 |
12:30 | 15:30 |
16:30 | 17:30 |
18:30 | 19:30 |
7/8 – 13/8
Helsingborg | Bäckviken |
09:30 | 10:30 |
11:30 | 15:30 |
16:30 | 17:30 |
Prices one way
Adults: | 140 SEK |
Children 4-15 years: | 80 SEK |
0-3 years: | Free |
Optional Bring your own: |
|
Bicycle: | 70 SEK one way |
Bicycle carriage: | 50 SEK one way |
Box bike: | 100 SEK one way |
Golf cart: | 50 SEK one way |